Global | Internal Links | Dofollow |
Contact us | Internal Links | Dofollow |
About us | Internal Links | Dofollow |
History | Internal Links | Dofollow |
Virtual tour | Internal Links | Dofollow |
Company history | Internal Links | Dofollow |
Logo evolution | Internal Links | Dofollow |
Henri Nestlé | Internal Links | Dofollow |
Images | Internal Links | Dofollow |
At a glance | Internal Links | Dofollow |
Our businesses | Internal Links | Dofollow |
Cereal Partners Worldwide | Internal Links | Dofollow |
Nestlé Health Science | Internal Links | Dofollow |
Nestlé Nespresso | Internal Links | Dofollow |
Nestlé Purina PetCare | Internal Links | Dofollow |
Our brands | Internal Links | Dofollow |
Key figures | Internal Links | Dofollow |
Key dates | Internal Links | Dofollow |
Nestlé worldwide | Internal Links | Dofollow |
Management | Internal Links | Dofollow |
Board of Directors | Internal Links | Dofollow |
Executive Board | Internal Links | Dofollow |
Chairman Emeritus | Internal Links | Dofollow |
Financial transactions | Internal Links | Dofollow |
Strategy | Internal Links | Dofollow |
Business Principles | Internal Links | Dofollow |
Code of business conduct | Internal Links | Dofollow |
Privacy | Internal Links | Dofollow |
Privacy notice | Internal Links | Dofollow |
Cookies | Internal Links | Dofollow |
Terms of use | Internal Links | Dofollow |
Report your concerns | Internal Links | Dofollow |
Nutrition in the first 1000 days | Internal Links | Dofollow |
Marketing infant nutrition: getting it right | Internal Links | Dofollow |
Suppliers | Internal Links | Dofollow |
Quality and safety | Internal Links | Dofollow |
How we ensure food safety | Internal Links | Dofollow |
Our response to COVID-19 | Internal Links | Dofollow |
Images & videos | Internal Links | Dofollow |
Documents & reports | Internal Links | Dofollow |
Sign up | Internal Links | Dofollow |
Our stories | Internal Links | Dofollow |
Our impact | Internal Links | Dofollow |
Our ambitions | Internal Links | Dofollow |
Helping children live healthier lives | Internal Links | Dofollow |
Nestlé for Healthier Kids global initiative | Internal Links | Dofollow |
Improving livelihoods in communities | Internal Links | Dofollow |
Global youth initiative | Internal Links | Dofollow |
Alliance for YOUth | Internal Links | Dofollow |
Nestlé Gender Balance Acceleration Plan | Internal Links | Dofollow |
Striving for zero environmental impact | Internal Links | Dofollow |
Caring for water global initiative | Internal Links | Dofollow |
Tackling plastic pollution | Internal Links | Dofollow |
Acting on climate change | Internal Links | Dofollow |
Our commitments | Internal Links | Dofollow |
Tastier and healthier food | Internal Links | Dofollow |
Launching more nutritious products | Internal Links | Dofollow |
Reducing sugars, sodium and fat | Internal Links | Dofollow |
Adding vegetables, fiber and whole grains | Internal Links | Dofollow |
Simplifying ingredient lists | Internal Links | Dofollow |
Micronutrient fortification | Internal Links | Dofollow |
Healthier lives | Internal Links | Dofollow |
Providing nutritional information | Internal Links | Dofollow |
Offering portion guidance | Internal Links | Dofollow |
Marketing healthy choices | Internal Links | Dofollow |
Nutrition education | Internal Links | Dofollow |
Supporting breastfeeding | Internal Links | Dofollow |
Encouraging healthy hydration | Internal Links | Dofollow |
Health-promoting food environments | Internal Links | Dofollow |
Nutrition knowledge | Internal Links | Dofollow |
Sharing nutrition knowledge throughout life | Internal Links | Dofollow |
Enhancing biomedical science | Internal Links | Dofollow |
Rural livelihoods | Internal Links | Dofollow |
Delivering impact through Farmer Connect | Internal Links | Dofollow |
Improving farmers’ diets | Internal Links | Dofollow |
Human rights | Internal Links | Dofollow |
Assess and address human rights impacts | Internal Links | Dofollow |
Our salient human rights issues | Internal Links | Dofollow |
Protecting children and workers | Internal Links | Dofollow |
Our culture of integrity | Internal Links | Dofollow |
Grievance mechanisms and remediation | Internal Links | Dofollow |
Employment & diversity | Internal Links | Dofollow |
Engaging with our people | Internal Links | Dofollow |
Opportunities for young people | Internal Links | Dofollow |
Empowering women | Internal Links | Dofollow |
Workplace safety and health | Internal Links | Dofollow |
Caring for water | Internal Links | Dofollow |
Improving water efficiency | Internal Links | Dofollow |
Water stewardship advocacy | Internal Links | Dofollow |
Engaging with our suppliers | Internal Links | Dofollow |
Access to water, sanitation and hygiene | Internal Links | Dofollow |
Effective water treatment | Internal Links | Dofollow |
Climate change | Internal Links | Dofollow |
Climate change leadership | Internal Links | Dofollow |
Proactive engagement on climate change | Internal Links | Dofollow |
Environment | Internal Links | Dofollow |
Improving packaging performance | Internal Links | Dofollow |
Reducing food loss and waste | Internal Links | Dofollow |
Promoting sustainable consumption | Internal Links | Dofollow |
Protecting natural capital | Internal Links | Dofollow |
Responsible sourcing | Internal Links | Dofollow |
How we implement responsible sourcing | Internal Links | Dofollow |
Our raw materials | Internal Links | Dofollow |
Coffee | Internal Links | Dofollow |
Cocoa | Internal Links | Dofollow |
Dairy | Internal Links | Dofollow |
Palm oil | Internal Links | Dofollow |
Pulp & paper | Internal Links | Dofollow |
Soya | Internal Links | Dofollow |
Sugar | Internal Links | Dofollow |
Cereals | Internal Links | Dofollow |
Hazelnuts | Internal Links | Dofollow |
Vanilla | Internal Links | Dofollow |
Meat, poultry & eggs | Internal Links | Dofollow |
Fish & seafood | Internal Links | Dofollow |
Vegetables | Internal Links | Dofollow |
Spices | Internal Links | Dofollow |
Coconut | Internal Links | Dofollow |
Performance & reporting | Internal Links | Dofollow |
Progress at a glance | Internal Links | Dofollow |
External recognition | Internal Links | Dofollow |
Breast-milk substitute marketing: compliance record | Internal Links | Dofollow |
Independent assurance | Internal Links | Dofollow |
Downloads archive | Internal Links | Dofollow |
Our approach | Internal Links | Dofollow |
Ethical business | Internal Links | Dofollow |
Taxation | Internal Links | Dofollow |
Governance & policies | Internal Links | Dofollow |
Materiality | Internal Links | Dofollow |
Stakeholder engagement | Internal Links | Dofollow |
Partnerships & collective action | Internal Links | Dofollow |
UN Global Compact | Internal Links | Dofollow |
Advocacy & industry associations | Internal Links | Dofollow |
Climate advocacy | Internal Links | Dofollow |
Creating Shared Value Forum | Internal Links | Dofollow |
Supporting innovative ideas | Internal Links | Dofollow |
Contributing to global goals | Internal Links | Dofollow |
Brands | Internal Links | Dofollow |
Baby foods | Internal Links | Dofollow |
Bottled water | Internal Links | Dofollow |
Cereals | Internal Links | Dofollow |
Chocolate & confectionery | Internal Links | Dofollow |
Coffee | Internal Links | Dofollow |
Culinary, chilled & frozen food | Internal Links | Dofollow |
Dairy | Internal Links | Dofollow |
Drinks | Internal Links | Dofollow |
Food service | Internal Links | Dofollow |
Healthcare nutrition | Internal Links | Dofollow |
Ice cream | Internal Links | Dofollow |
Petcare | Internal Links | Dofollow |
Recipes | Internal Links | Dofollow |
Innovation | Internal Links | Dofollow |
Nutrition and health | Internal Links | Dofollow |
Trend-based innovation | Internal Links | Dofollow |
Speed to market | Internal Links | Dofollow |
Sustainability | Internal Links | Dofollow |
Food safety and analytics | Internal Links | Dofollow |
Innovation news | Internal Links | Dofollow |
Our R&D organization | Internal Links | Dofollow |
Partnerships | Internal Links | Dofollow |
Scientific Advisory Board | Internal Links | Dofollow |
Open innovation | Internal Links | Dofollow |
Ask Nestlé | Internal Links | Dofollow |
Environment | Internal Links | Dofollow |
Health and nutrition | Internal Links | Dofollow |
Human rights | Internal Links | Dofollow |
Water | Internal Links | Dofollow |
Our company | Internal Links | Dofollow |
Products and brands | Internal Links | Dofollow |
Careers | Internal Links | Dofollow |
Search jobs | Internal Links | Dofollow |
Life at Nestlé | Internal Links | Dofollow |
Career areas | Internal Links | Dofollow |
Administrative | Internal Links | Dofollow |
Communications | Internal Links | Dofollow |
Engineering | Internal Links | Dofollow |
Finance | Internal Links | Dofollow |
Human Resources | Internal Links | Dofollow |
Information Technology | Internal Links | Dofollow |
Legal | Internal Links | Dofollow |
Internships | Internal Links | Dofollow |
Marketing | Internal Links | Dofollow |
Research & Development | Internal Links | Dofollow |
Technical & Production | Internal Links | Dofollow |
Sales | Internal Links | Dofollow |
Supply Chain & Procurement | Internal Links | Dofollow |
Locations | Internal Links | Dofollow |
Diversity & Inclusion | Internal Links | Dofollow |
FAQs | Internal Links | Dofollow |
Follow us | Internal Links | Dofollow |
Investors | Internal Links | Dofollow |
Understanding Nestlé | Internal Links | Dofollow |
Strategy | Internal Links | Dofollow |
Acquisitions & disposals | Internal Links | Dofollow |
Why invest in Nestlé | Internal Links | Dofollow |
Annual Report | Internal Links | Dofollow |
Facts and figures | Internal Links | Dofollow |
Shareholder letter | Internal Links | Dofollow |
Strategy | Internal Links | Dofollow |
Innovation | Internal Links | Dofollow |
Digitalization | Internal Links | Dofollow |
Brands | Internal Links | Dofollow |
Creating Shared Value | Internal Links | Dofollow |
Results | Internal Links | Dofollow |
Publications | Internal Links | Dofollow |
Press releases | Internal Links | Dofollow |
Presentations | Internal Links | Dofollow |
Events | Internal Links | Dofollow |
Nestlé Investor Seminar | Internal Links | Dofollow |
Analysts and consensus | Internal Links | Dofollow |
Corporate governance | Internal Links | Dofollow |
Annual General Meeting | Internal Links | Dofollow |
Business Principles | Internal Links | Dofollow |
Code of business conduct | Internal Links | Dofollow |
Articles of Association | Internal Links | Dofollow |
Board and committees | Internal Links | Dofollow |
Chairman Emeritus | Internal Links | Dofollow |
Management | Internal Links | Dofollow |
Board of Directors | Internal Links | Dofollow |
Executive Board | Internal Links | Dofollow |
Financial transactions | Internal Links | Dofollow |
Shares & ADRs | Internal Links | Dofollow |
Stock Quotes | Internal Links | Dofollow |
Graphs | Internal Links | Dofollow |
Investment calculator | Internal Links | Dofollow |
Disclosure details | Internal Links | Dofollow |
Share buyback | Internal Links | Dofollow |
Dividends | Internal Links | Dofollow |
Debt investors | Internal Links | Dofollow |
Private investors | Internal Links | Dofollow |
Overview | Internal Links | Dofollow |
Strategy | Internal Links | Dofollow |
Annual General Meeting | Internal Links | Dofollow |
Dividends | Internal Links | Dofollow |
FAQs | Internal Links | Dofollow |
Investor FAQs | Internal Links | Dofollow |
Ralston Purina shares FAQs | Internal Links | Dofollow |
ADRs FAQs | Internal Links | Dofollow |
Investor contacts | Internal Links | Dofollow |
Media | Internal Links | Dofollow |
Search all news | Internal Links | Dofollow |
Latest news | Internal Links | Dofollow |
Press releases | Internal Links | Dofollow |
Events | Internal Links | Dofollow |
Images | Internal Links | Dofollow |
Videos | Internal Links | Dofollow |
Media contacts | Internal Links | Dofollow |
Social media | Internal Links | Dofollow |
http://freddoccino.gr/info/SendPage?Ctx=https://www.nestle.com/home | Internal Links | Dofollow |
A colorful futureThe Smarties journey to all-paper packagingRead More | Internal Links | Dofollow |
The power of coffeeStriving for sustainability and equalityRead More | Internal Links | Dofollow |
Embracing plant-basedWe've checked off your flavor and nutrition needsRead More | Internal Links | Dofollow |
Helping those in needDoing our part to fight hunger during the pandemicRead More | Internal Links | Dofollow |
Waste notOur collaboration with TerraCycleRead More | Internal Links | Dofollow |
Search for jobs We employ around 300 000 people, with operations in almost every country in the world. Come and join the team. Read More Careers | Internal Links | Dofollow |
Nestlé recognized in 2021 Bloomberg Gender Equality Index | Internal Links | Dofollow |
Smarties becomes the first global confectionery brand to switch to recyclable paper packaging | Internal Links | Dofollow |
Nescafé to use the power of coffee to improve more lives | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/maggi_culinary | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/kit-kat | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/gerber | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/toll-house | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/milo | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/nestle-pure-life | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/nescafe | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/coffee-mate | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/nespresso | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/friskies | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/purina | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/buitoni | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/nescafe-dolce-gusto | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/herta | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/stouffer | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/nestle-ice-cream | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/nido | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/dreyers | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/lean-cuisine | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/carnation | Internal Links | Dofollow |
http://freddoccino.gr/brands/allbrands/spellegrino | Internal Links | Dofollow |
Brands A - Z | Internal Links | Dofollow |
Annual Review (pdf, 15Mb) | Internal Links | Dofollow |
Creating Shared Value Progress Report (pdf, 5Mb) | Internal Links | Dofollow |
Responsible Sourcing Standard (pdf, 2Mb) | Internal Links | Dofollow |
Report Concern | Internal Links | Dofollow |
© 2021 Nestlé | Internal Links | Dofollow |
Site map | Internal Links | Dofollow |
Help | Internal Links | Dofollow |
Cookies | Internal Links | Dofollow |
Terms of use | Internal Links | Dofollow |
Accessibility | Internal Links | Dofollow |
RSS | Internal Links | Dofollow |
Unsubscribe | Internal Links | Dofollow |
www.nestle.com | External Links | Dofollow |
Central-West Africa | External Links | Dofollow |
East & Southern Africa | External Links | Dofollow |
Iran | External Links | Dofollow |
Middle East & North Africa AR | External Links | Dofollow |
Middle East & North Africa EN | External Links | Dofollow |
Turkey | External Links | Dofollow |
Argentina | External Links | Dofollow |
Bolivia | External Links | Dofollow |
Brazil | External Links | Dofollow |
Canada EN | External Links | Dofollow |
Canada FR | External Links | Dofollow |
Caribbean | External Links | Dofollow |
Central America | External Links | Dofollow |
Chile | External Links | Dofollow |
Colombia | External Links | Dofollow |
Dominican Republic | External Links | Dofollow |
Ecuador | External Links | Dofollow |
Mexico | External Links | Dofollow |
Paraguay | External Links | Dofollow |
Peru | External Links | Dofollow |
United States | External Links | Dofollow |
Uruguay | External Links | Dofollow |
Venezuela | External Links | Dofollow |
Australia | External Links | Dofollow |
Bangladesh | External Links | Dofollow |
Hong Kong SAR, Greater China | External Links | Dofollow |
India | External Links | Dofollow |
Indonesia | External Links | Dofollow |
Japan | External Links | Dofollow |
Korea | External Links | Dofollow |
Mainland China, Greater China | External Links | Dofollow |
Malaysia | External Links | Dofollow |
New Zealand | External Links | Dofollow |
Pakistan | External Links | Dofollow |
Philippines | External Links | Dofollow |
Singapore | External Links | Dofollow |
Sri Lanka | External Links | Dofollow |
Taiwan, Greater China | External Links | Dofollow |
Thailand EN | External Links | Dofollow |
Thailand TH | External Links | Dofollow |
Vietnam | External Links | Dofollow |
Austria | External Links | Dofollow |
Belgium FR | External Links | Dofollow |
Belgium NL | External Links | Dofollow |
Bosnia & Herzegovina | External Links | Dofollow |
Bulgaria | External Links | Dofollow |
Croatia | External Links | Dofollow |
Czech Republic | External Links | Dofollow |
Denmark | External Links | Dofollow |
Estonia | External Links | Dofollow |
Finland | External Links | Dofollow |
France | External Links | Dofollow |
Germany | External Links | Dofollow |
Greece | External Links | Dofollow |
Hungary | External Links | Dofollow |
Ireland | External Links | Dofollow |
Italy | External Links | Dofollow |
Latvia | External Links | Dofollow |
Lithuania | External Links | Dofollow |
Macedonia | External Links | Dofollow |
Malta | External Links | Dofollow |
Moldova RO | External Links | Dofollow |
Moldova RU | External Links | Dofollow |
Netherlands | External Links | Dofollow |
Norway | External Links | Dofollow |
Poland | External Links | Dofollow |
Portugal | External Links | Dofollow |
Romania | External Links | Dofollow |
Russia | External Links | Dofollow |
Serbia | External Links | Dofollow |
Slovakia | External Links | Dofollow |
Slovenia | External Links | Dofollow |
Spain ES | External Links | Dofollow |
Spain CA | External Links | Dofollow |
Sweden | External Links | Dofollow |
Switzerland DE | External Links | Dofollow |
Switzerland FR | External Links | Dofollow |
UK | External Links | Dofollow |
Ukraine | External Links | Dofollow |
https://www.facebook.com/share.php?u=https://www.nestle.com/home&title=Home | External Links | Dofollow |
https://twitter.com/intent/tweet?url=https://www.nestle.com/home&status=Home+https://www.nestle.com/home | External Links | Dofollow |
https://www.linkedin.com/shareArticle?mini=true&url=https://www.nestle.com/home&title=Home&source=https://www.nestle.com/home | External Links | Dofollow |
Nestlé Health Science | External Links | Dofollow |
Nestlé Nespresso | External Links | Dofollow |
Nestlé Purina Petcare | External Links | Dofollow |
Nestlé Waters | External Links | Dofollow |
CHF 102.52 ( +0.18%) | External Links | Dofollow |
https://twitter.com/nestle | External Links | Dofollow |
Nestlé Careers | External Links | Dofollow |
Consumer Care | External Links | Dofollow |
https://www.facebook.com/Nestle?brandloc=DISABLE | External Links | Dofollow |
Nestlé Careers | External Links | Dofollow |
https://www.linkedin.com/company/nestle-s-a- | External Links | Dofollow |
https://www.flickr.com/photos/nestle/collections/ | External Links | Dofollow |
https://www.youtube.com/user/NestleCorporate | External Links | Dofollow |
https://www.instagram.com/nestle/ | External Links | Dofollow |
Nestlé Careers | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.